IHG型不銹鋼立式管道泵供輸送不含固體顆粒,具有腐蝕性,粘度類似于水的液體,適用于石油、化工、冶金、電力、造紙、食品制藥和合成纖維等部門,使用溫度為-20℃ ~ 120℃。
不銹鋼立式管道泵性能參數(shù)一:
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) | 效率 (%) | 汽蝕余量 (m) |
15-80 | 1.5 | 8 | 0.18 | 2900 | 34 | 2.3 |
20-110 | 2.5 | 15 | 0.37 | 2900 | 34 | 2.3 |
20-160 | 2.5 | 32 | 1.1 | 2900 | 25 | 2.3 |
25-110 | 4 | 15 | 0.55 | 2900 | 42 | 2.3 |
25-125 | 4 | 20 | 0.75 | 2900 | 36 | 2.3 |
25-12 | 3.6 | 16 | 0.55 | 2900 | 35 | 2.3 |
25-160 | 4 | 32 | 1.5 | 2900 | 32 | 2.3 |
25-160A | 3.7 | 28 | 1.1 | 2900 | 31 | 2.3 |
32-100 | 4.5 | 12.5 | 0.55 | 2900 | 56 | 2.3 |
32-100(I) | 6.3 | 12.5 | 1.1 | 2900 | 54 | 2.0 |
32-125 | 4.5 | 20 | 0.75 | 2900 | 45 | 2.3 |
32-125(I) | 6.3 | 20 | 1.1 | 2900 | 43 | 2.3 |
32-12 | 4.0 | 16 | 0.55 | 2900 | 43 | 2.3 |
32-160 | 4.5 | 32 | 1.1 | 2900 | 44 | 2.3 |
32-160A | 4.5 | 25 | 1.1 | 2900 | 42 | 2.3 |
32-160(I) | 6.3 | 32 | 2.2 | 2900 | 42 | 2.3 |
32-200 | 4.5 | 50 | 3 | 2900 | 45 | 2.3 |
32-200A | 4 | 40 | 2.2 | 2900 | 40 | 2.3 |
32-200(I) | 6.3 | 50 | 4 | 2900 | 33 | 2.0 |
40-100 | 6.3 | 12.5 | 0.55 | 2900 | 54 | 2.3 |
40-100A | 5.6 | 10 | 0.37 | 2900 | 52 | 2.3 |
40-125 | 6.3 | 20 | 1.1 | 2900 | 46 | 2.3 |
40-12 | 5.6 | 16 | 0.75 | 2900 | 45 | 2.3 |
40-160 | 6.3 | 32 | 2.2 | 2900 | 40 | 2.3 |
40-160A | 5.9 | 28 | 1.5 | 2900 | 39 | 2.3 |
40-160B | 5.2 | 24 | 1.1 | 2900 | 38 | 2.3 |
40-200 | 6.3 | 50 | 4 | 2900 | 33 | 2.3 |
40-200A | 5.9 | 44 | 3 | 2900 | 31 | 2.3 |
40-200B | 5.5 | 38 | 2.2 | 2900 | 29 | 2.3 |
40-250 | 6.3 | 80 | 7.5 | 2900 | 28 | 2.3 |
40-250A | 5.9 | 70 | 5.5 | 2900 | 28 | 2.3 |
40-250B | 5.5 | 60 | 4 | 2900 | 27 | 2.3 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) | 效率 (%) | 汽蝕余量 (m) |
40-100(I) | 12.5 | 12.5 | 1.1 | 2900 | 62 | 2.3 |
40-125(I) | 12.5 | 20 | 1.5 | 2900 | 60 | 2.3 |
40-125(I)A | 11.2 | 17.2 | 1.1 | 2900 | 58 | 2.3 |
40-160(I) | 12.5 | 32 | 3 | 2900 | 52 | 2.3 |
40-160(I)A | 11.7 | 28 | 2.2 | 2900 | 51 | 2.3 |
40-160(I)B | 10.5 | 22.5 | 1.5 | 2900 | 50 | 2.3 |
40-200(I) | 12.5 | 50 | 5.5 | 2900 | 46 | 2.3 |
40-200(I)A | 11.7 | 40 | 4 | 2900 | 45 | 2.3 |
40-200(I)B | 10.5 | 35 | 3 | 2900 | 44 | 2.3 |
40-250(I) | 12.5 | 80 | 11 | 2900 | 38 | 2.3 |
40-250(I)A | 11.7 | 70 | 7.5 | 2900 | 38 | 2.3 |
40-250(I)B | 10.8 | 60 | 7.5 | 2900 | 37 | 2.3 |
50-100 | 12.5 | 12.5 | 1.1 | 2900 | 62 | 2.3 |
50-125 | 12.5 | 20 | 1.5 | 2900 | 58 | 2.3 |
50-12 | 11.2 | 17.2 | 1.1 | 2900 | 57 | 2.3 |
50-160 | 12.5 | 32 | 3 | 2900 | 52 | 2.3 |
50-160A | 11.7 | 28 | 2.2 | 2900 | 51 | 2.3 |
50-160B | 10.5 | 22.5 | 1.5 | 2900 | 50 | 2.3 |
50-200 | 12.5 | 50 | 5.5 | 2900 | 46 | 2.3 |
50-200A | 11.7 | 44.5 | 4 | 2900 | 45 | 2.3 |
50-200B | 10.5 | 35 | 3 | 2900 | 44 | 2.3 |
50-250 | 12.5 | 80 | 11 | 2900 | 38 | 2.3 |
50-250A | 11.7 | 70 | 7.5 | 2900 | 38 | 2.3 |
50-250B | 10.8 | 60 | 7.5 | 2900 | 37 | 2.3 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) | 效率 (%) | 汽蝕余量 (m) |
50-100(I) | 25 | 12.5 | 1.5 | 2900 | 69 | 2.5 |
50-100(I)A | 22.4 | 10 | 1.1 | 2900 | 67 | 2.5 |
50-125(I) | 25 | 20 | 3 | 2900 | 68 | 2.5 |
50-125(I)A | 22.4 | 16 | 2.2 | 2900 | 66 | 2.5 |
50-160(I) | 25 | 32 | 4 | 2900 | 63 | 2.5 |
50-160(I)A | 23.4 | 28 | 4 | 2900 | 62 | 2.5 |
50-160(I)B | 21.6 | 24 | 3 | 2900 | 58 | 2.5 |
50-200(I) | 25 | 50 | 7.5 | 2900 | 58 | 2.5 |
50-200(I)A | 23.4 | 44 | 7.5 | 2900 | 57 | 2.5 |
50-200(I)B | 21.6 | 37 | 5.5 | 2900 | 55 | 2.5 |
50-250(I) | 25 | 80 | 15 | 2900 | 50 | 2.5 |
50-250(I)A | 23.4 | 70 | 11 | 2900 | 50 | 2.5 |
50-250(I)B | 21.6 | 60 | 11 | 2900 | 49 | 2.5 |
50-315(I) | 25 | 125 | 30 | 2900 | 40 | 2.5 |
50-315(I)A | 23.4 | 110 | 22 | 2900 | 40 | 2.5 |
50-315(I)B | 21.6 | 93 | 18.5 | 2900 | 39 | 2.5 |
65-100 | 25 | 12.5 | 1.5 | 2900 | 69 | 2.5 |
65-100A | 22.4 | 10 | 1.1 | 2900 | 67 | 2.5 |
65-125 | 25 | 20 | 3 | 2900 | 68 | 2.5 |
65-12 | 22.4 | 16 | 2.2 | 2900 | 66 | 2.5 |
65-160 | 25 | 32 | 4 | 2900 | 63 | 2.5 |
65-160A | 23.4 | 28 | 4 | 2900 | 62 | 2.5 |
65-160B | 21.6 | 24 | 3 | 2900 | 58 | 2.5 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) | 效率 (%) | 汽蝕余量 (m) |
65-200 | 25 | 50 | 7.5 | 2900 | 58 | 2.5 |
65-200A | 23.4 | 44 | 7.5 | 2900 | 57 | 2.5 |
65-200B | 21.6 | 37 | 5.5 | 2900 | 55 | 2.5 |
65-250 | 25 | 80 | 15 | 2900 | 50 | 2.5 |
65-250A | 23.4 | 70 | 11 | 2900 | 50 | 2.5 |
65-250B | 21.6 | 60 | 11 | 2900 | 49 | 2.5 |
65-315 | 25 | 125 | 30 | 2900 | 40 | 2.5 |
65-31 | 23.4 | 110 | 22 | 2900 | 40 | 2.5 |
65-315B | 21.6 | 93 | 18.5 | 2900 | 39 | 2.5 |
65-100(I) | 50 | 12.5 | 3 | 2900 | 73 | 3.0 |
65-100(I)A | 44.8 | 10 | 2.2 | 2900 | 72 | 3.0 |
65-125(I) | 50 | 20 | 5.5 | 2900 | 72.5 | 3.0 |
65-125(I)A | 44.8 | 16 | 4 | 2900 | 71 | 3.0 |
65-160(I) | 50 | 32 | 7.5 | 2900 | 71 | 3.0 |
65-160(I)A | 46.8 | 28 | 7.5 | 2900 | 70 | 3.0 |
65-160(I)B | 43.2 | 24 | 5.5 | 2900 | 69 | 3.0 |
65-200(I) | 50 | 50 | 15 | 2900 | 67 | 3.0 |
65-200(I)A | 46.8 | 44 | 11 | 2900 | 66 | 3.0 |
65-200(I)B | 43 | 37 | 7.5 | 2900 | 65 | 3.0 |
65-250(I) | 50 | 80 | 22 | 2900 | 59 | 3.0 |
65-250(I)A | 46.8 | 70 | 18.5 | 2900 | 59 | 3.0 |
65-250(I)B | 43 | 60 | 15 | 2900 | 58 | 3.0 |
65-315(I) | 50 | 125 | 37 | 2900 | 54 | 3.0 |
65-315(I)A | 45.8 | 105 | 30 | 2900 | 54 | 3.0 |
65-315(I)B | 43 | 93 | 30 | 2900 | 53 | 3.0 |
不銹鋼立式管道泵性能參數(shù)二:
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) | 效率 (%) | 汽蝕余量 (m) |
80-100 | 50 | 12.5 | 3 | 2900 | 73 | 3.0 |
80-100A | 44.8 | 10 | 2.2 | 2900 | 72 | 3.0 |
80-125 | 50 | 20 | 5.5 | 2900 | 72.5 | 3.0 |
80-12 | 44.8 | 16 | 4 | 2900 | 71 | 3.0 |
80-160 | 50 | 32 | 7.5 | 2900 | 71 | 3.0 |
80-160A | 46.8 | 28 | 7.5 | 2900 | 70 | 3.0 |
80-160B | 43.2 | 24 | 5.5 | 2900 | 69 | 3.0 |
80-200 | 50 | 50 | 15 | 2900 | 67 | 3.0 |
80-200A | 46.8 | 44 | 11 | 2900 | 66 | 3.0 |
80-200B | 43 | 37 | 7.5 | 2900 | 65 | 3.0 |
80-250 | 50 | 80 | 22 | 2900 | 59 | 3.0 |
80-250A | 46.8 | 70 | 18.5 | 2900 | 59 | 3.0 |
80-250B | 43 | 60 | 15 | 2900 | 58 | 3.0 |
80-315 | 50 | 125 | 37 | 2900 | 54 | 3.0 |
80-31 | 45.8 | 105 | 30 | 2900 | 54 | 3.0 |
80-315B | 43 | 93 | 30 | 2900 | 53 | 3.0 |
80-315C | 41 | 85 | 22 | 2900 | 51 | 3.0 |
80-350 | 50 | 150 | 55 | 2900 | 66 | 3.0 |
80-350A | 44 | 142 | 45 | 2900 | 65 | 3.0 |
80-350B | 40 | 135 | 37 | 2900 | 63 | 3.0 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) | 效率 (%) | 汽蝕余量 (m) |
80-100(I) | 100 | 12.5 | 5.5 | 2900 | 76 | 4.5 |
80-100(I)A | 89 | 10 | 4 | 2900 | 74 | 4.5 |
80-125(I) | 100 | 20 | 11 | 2900 | 76 | 4.5 |
80-125(I)A | 89 | 16 | 7.5 | 2900 | 74 | 4.5 |
80-160(I) | 100 | 32 | 15 | 2900 | 76 | 4.5 |
80-160(I)A | 93.5 | 28 | 11 | 2900 | 74 | 4.5 |
80-160(I)B | 86.4 | 24 | 11 | 2900 | 72 | 4.5 |
80-200(I) | 100 | 50 | 22 | 2900 | 74 | 4.0 |
80-200(I)A | 93.5 | 44 | 18.5 | 2900 | 73 | 4.0 |
80-200(I)B | 86.4 | 37 | 15 | 2900 | 71 | 4.0 |
80-250(I) | 100 | 80 | 37 | 2900 | 69 | >4.0 |
80-250(I)A | 93.5 | 70 | 30 | 2900 | 68 | 4.0 |
80-250(I)B | 86.4 | 60 | 30 | 2900 | 66 | 4.0 |
80-315(I) | 100 | 125 | 75 | 2900 | 66 | 4.0 |
80-315(I)A | 93.5 | 110 | 55 | 2900 | 66 | 4.0 |
80-315(I)B | 86.4 | 93 | 45 | 2900 | 65 | 4.0 |
80-315(I)C | 82 | 85 | 37 | 2900 | 63 | 4.0 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) | 效率 (%) | 汽蝕余量 (m) |
100-100 | 100 | 12.5 | 5.5 | 2900 | 76 | 4.5 |
100-100A | 89 | 10 | 4 | 2900 | 74 | 4.5 |
100-125 | 100 | 20 | 11 | 2900 | 76 | 4.5 |
100-12 | 89 | 16 | 7.5 | 2900 | 74 | 4.5 |
100-160 | 100 | 32 | 15 | 2900 | 76 | 4.5 |
100-160A | 93.5 | 28 | 11 | 2900 | 74 | 4.5 |
100-160B | 86.4 | 24 | 11 | 2900 | 72 | 4.5 |
100-200 | 100 | 50 | 22 | 2900 | 74 | 4.0 |
100-200A | 93.5 | 44 | 18.5 | 2900 | 73 | 4.0 |
100-200B | 86.4 | 37 | 15 | 2900 | 71 | 4.0 |
100-250 | 100 | 80 | 37 | 2900 | 69 | 4.0 |
100-250A | 93.5 | 70 | 30 | 2900 | 68 | 4.0 |
100-250B | 86.4 | 60 | 30 | 2900 | 66 | 4.0 |
100-315 | 100 | 125 | 75 | 2900 | 66 | 4.0 |
100-31 | 93.5 | 110 | 55 | 2900 | 66 | 4.0 |
100-315B | 86.4 | 93 | 45 | 2900 | 65 | 4.0 |
100-100(I) | 160 | 12.5 | 11 | 2900 | 73 | 4.5 |
100-125(I) | 160 | 20 | 15 | 2900 | 74 | 4.5 |
100-125(I)A | 143 | 16 | 11 | 2900 | 72 | 4.5 |
100-160(I) | 160 | 32 | 22 | 2900 | 79 | 5.6 |
100-160(I)A | 150 | 28 | 18.5 | 2900 | 76 | 5.0 |
100-200(I) | 160 | 50 | 37 | 2900 | 79 | 5.2 |
100-200(I)A | 150 | 45 | 30 | 2900 | 74 | 4.5 |
100-200(I)B | 138 | 40 | 22 | 2900 | 72 | 4.5 |
100-250(I) | 160 | 80 | 55 | 2900 | 77 | 4.8 |
100-250(I)A | 140 | 70 | 45 | 2900 | 72 | 4.5 |
100-250(I)B | 100 | 65 | 37 | 2900 | 70 | 4.5 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) | 效率 (%) | 汽蝕余量 (m) |
100-350 | 100 | 150 | 90 | 2900 | 57 | 4.0 |
100-350A | 87 | 142 | 75 | 2900 | 75 | 4.0 |
100-350B | 82 | 135 | 55 | 2900 | 75 | 4.0 |
125-100 | 160 | 12.5 | 11 | 2900 | 82 | 4.0 |
125-100A | 143 | 10 | 7.5 | 2900 | 77 | 4.0 |
125-125 | 160 | 20 | 15 | 2900 | 80 | 4.0 |
125-12 | 143 | 16 | 11 | 2900 | 77 | 4.0 |
125-160 | 200 | 32 | 30 | 2900 | 78 | 4.0 |
125-160A | 187 | 28 | 22 | 2900 | 76 | 4.0 |
125-160B | 180 | 24.5 | 18.5 | 2900 | 73 | 4.0 |
125-200 | 200 | 50 | 45 | 2900 | 77 | 5.5 |
125-200A | 187 | 44 | 37 | 2900 | 76 | 5.5 |
125-200B | 172 | 37 | 30 | 2900 | 75 | 5.5 |
125-250 | 200 | 80 | 75 | 2900 | 75 | 5.0 |
125-250A | 187 | 70 | 55 | 2900 | 74 | 5.5 |
125-250B | 172 | 60 | 45 | 2900 | 73 | 5.5 |
125-315 | 200 | 125 | 110 | 2900 | 70 | 5.0 |
125-31 | 187 | 110 | 90 | 2900 | 70 | 5.0 |
125-315B | 172 | 93 | 75 | 2900 | 69 | 5.0 |
125-315C | 160 | 78 | 55 | 2900 | 67 | 5.0 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) | 效率 (%) | 汽蝕余量 (m) |
150-125 | 160 | 20 | 11 | 2900 | 76 | 4.0 |
150-12 | 150 | 16 | 7.5 | 2900 | 77 | 4.0 |
150-160 | 160 | 32 | 22 | 2900 | 75 | 4.0 |
150-160A | 150 | 28 | 18.5 | 2900 | 76 | 4.0 |
150-160B | 140 | 24 | 15 | 2900 | 73 | 4.0 |
150-200 | 160 | 50 | 37 | 2900 | 77 | 5.5 |
150-200A | 150 | 44 | 30 | 2900 | 76 | 5.5 |
150-200B | 140 | 38 | 22 | 2900 | 75 | 5.5 |
150-250 | 200 | 80 | 75 | 2900 | 75 | 5.0 |
150-250A | 187 | 70 | 55 | 2900 | 74 | 5.5 |
150-250B | 172 | 60 | 45 | 2900 | 73 | 5.5 |
150-315 | 200 | 125 | 110 | 2900 | 70 | 5.0 |
150-31 | 187 | 110 | 90 | 2900 | 70 | 5.0 |
150-315B | 172 | 93 | 75 | 2900 | 69 | 5.0 |
不銹鋼立式管道泵性能參數(shù)三:
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) |
40-125(I) | 6.3 | 5 | 0.55 | 1450 |
40-160(I) | 6.3 | 8 | 0.55 | 1450 |
40-160(I)A | 5.5 | 6 | 0.55 | 1450 |
40-200(I) | 6.3 | 12.5 | 0.75 | 1450 |
40-200(I)A | 5.8 | 11 | 0.55 | 1450 |
40-250(I) | 6.3 | 20 | 1.5 | 1450 |
40-250(I)A | 5.8 | 17 | 1.1 | 1450 |
50-125 | 6.3 | 5 | 0.55 | 1450 |
50-160 | 6.3 | 8 | 0.55 | 1450 |
50-160A | 5.5 | 6 | 0.55 | 1450 |
50-200 | 6.3 | 12.5 | 0.75 | 1450 |
50-200A | 5.8 | 11 | 0.55 | 1450 |
50-250 | 6.3 | 20 | 1.5 | 1450 |
50-250A | 5.8 | 17 | 1.1 | 1450 |
50-125(I) | 12.5 | 5 | 0.55 | 1450 |
50-160(I) | 12.5 | 8 | 0.75 | 1450 |
50-160(I)A | 11 | 6 | 0.55 | 1450 |
50-200(I) | 12.5 | 12.5 | 1.1 | 1450 |
50-200(I)A | 11.2 | 10 | 0.75 | 1450 |
50-250(I) | 12.5 | 20 | 2.2 | 1450 |
50-250(I)A | 11.7 | 17.5 | 1.5 | 1450 |
50-250(I)B | 10 | 13 | 1.1 | 1450 |
50-315(I) | 12.5 | 32 | 4 | 1450 |
50-315(I)A | 11.7 | 28 | 3 | 1450 |
50-315(I)B | 10 | 21 | 3 | 1450 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) |
65-125 | 12.5 | 5 | 0.55 | 1450 |
65-160 | 12.5 | 8 | 0.75 | 1450 |
65-160A | 11 | 6 | 0.55 | 1450 |
65-200 | 12.5 | 12.5 | 1.1 | 1450 |
65-200A | 11.2 | 10 | 0.75 | 1450 |
65-250 | 12.5 | 20 | 2.2 | 1450 |
65-250A | 11.7 | 17.5 | 1.5 | 1450 |
65-250B | 10 | 13 | 1.1 | 1450 |
65-315 | 12.5 | 32 | 4 | 1450 |
65-31 | 11.7 | 28 | 3 | 1450 |
65-315B | 10 | 21 | 3 | 1450 |
65-125(I) | 25 | 5 | 0.75 | 1450 |
65-160(I) | 25 | 8 | 1.5 | 1450 |
65-160(I)A | 22 | 6 | 1.1 | 1450 |
65-200(I) | 25 | 12.5 | 2.2 | 1450 |
65-200(I)A | 23.3 | 11 | 1.5 | 1450 |
65-250(I) | 25 | 20 | 3 | 1450 |
65-250(I)A | 22.2 | 15.8 | 2.2 | 1450 |
65-250(I)B | 20 | 12.8 | 1.54 | 1450 |
65-315(I) | 25 | 32 | 5.5 | 1450 |
65-315(I)A | 22.5 | 26 | 4 | 1450 |
65-315(I)B | 20 | 21 | 3 | 1450 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) |
80-125 | 25 | 5, | 0.75 | 1450 |
80-160 | 25 | 8 | 1.5 | 1450 |
80-160A | 22 | 6 | 1.1 | 1450 |
80-200 | 25 | 12.5 | 2.2 | 1450 |
80-200A | 23.3 | 11 | 1.5 | 1450 |
80-250 | 25 | 20 | 3 | 1450 |
80-250A | 22.2 | 15.8 | 2.2 | 1450 |
80-250B | 20 | 12.8 | 1.5 | 1450 |
80-315 | 25 | 32 | 5.5 | 1450 |
80-31 | 22.5 | 26 | 4 | 1450 |
80-315B | 20 | 21 | 3 | 1450 |
80-125(I) | 50 | 5 | 1.5 | 1450 |
80-160(I) | 50 | 8 | 2.2 | 1450 |
80-160(I)A | 44.7 | 6 | 1.5 | 1450 |
80-160(I)B | 43.2 | 5.8 | 1.5 | 1450 |
80-200(I) | 50 | 12.5 | 4 | 1450 |
80-200(I)A | 44.7 | 10 | 3 | 1450 |
80-250(I) | 50 | 20 | 5.5 | 1450 |
80-250(I)A | 46 | 17 | 4 | 1450 |
80-250(I)B | 40.5 | 13 | 3 | 1450 |
80-315(I) | 50 | 32 | 11 | 1450 |
80-315(I)A | 46 | 27.9 | 7.5 | 1450 |
80-315(I)B | 40.5 | 21 | 5.5 | 1450 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) |
100-125 | 50 | 5 | 1.5 | 1450 |
100-160 | 50 | 8 | 2.2 | 1450 |
100-160A | 46 | 6 | 1.5 | 1450 |
100-200 | 50 | 12.5 | 4 | 1450 |
100-200A | 44.7 | 10 | 3 | 1450 |
100-250 | 50 | 20 | 5.5 | 1450 |
100-250A | 46 | 17 | 4 | 1450 |
100-250B | 40.5 | 13 | 3 | 1450 |
100-315 | 50 | 32 | 11 | 1450 |
100-31 | 46 | 27.9 | 7.5 | 1450 |
100-315B | 40.5 | 21 | 5.5 | 1450 |
100-125(I) | 80 | 5 | 2.2 | 1450 |
100-160(I) | 80 | 8 | 3 | 1450 |
100-160(I)A | 72 | 6.5 | 2.2 | 1450 |
100-200(I) | 80 | 12.5 | 5.5 | 1450 |
100-200(I)A | 72 | 10 | 4 | 1450 |
100-250(I) | 80 | 20 | 11 | 1450 |
100-250(I)A | 75 | 17.5 | 7.5 | 1450 |
100-250(I)B | 69 | 15 | 5.5 | 1450 |
100-315(I) | 80 | 32 | 15 | 1450 |
100-315(I)A | 75 | 27.5 | 11 | 1450 |
100-315(I)B | 70 | 24 | 11 | 1450 |
100-400(I) | 80 | 50 | 22 | 1450 |
100-400(I)A | 75 | 44 | 18.5 | 1450 |
100-400(I)B | 70 | 38 | 15 | 1450 |
不銹鋼立式管道泵性能參數(shù)四:
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) |
125-125 | 100 | 5 | 2.2 | 1450 |
125-160 | 100 | 8 | 4 | 1450 |
125-160A | 87 | 6 | 4 | 1450 |
125-200 | 100 | 12.5 | 7.5 | 1450 |
125-200A | 89 | 10 | 5.5 | 1450 |
125-250 | 100 | 220 | 11 | 1450 |
125-250A | 93.5 | 17.5 | 7.5 | 1450 |
125-250B | 87 | 15 | 7.5 | 1450 |
125-315 | 100 | 32 | 15 | 1450 |
125-31 | 91 | 27 | 11 | 1450 |
125-315B | 87 | 24 | 11 | 1450 |
125-400 | 100 | 50 | 30 | 1450 |
125-400A | 94 | 44 | 22 | 1450 |
125-400B | 87 | 37.5 | 18.5 | 1450 |
125-200(I) | 160 | 12.5 | 11 | 1450 |
125-200(I)A | 143 | 10 | 7.5 | 1450 |
125-250(I) | 160 | 20 | 15 | 1450 |
125-250(I)A | 147 | 17 | 11 | 1450 |
125-250(I)B | 134 | 14 | 7.5 | 1450 |
125-315(I) | 160 | 32 | 22 | 1450 |
125-315(I)A | 150 | 28 | 18.5 | 1450 |
125-315(I)B | 138 | 24 | 15 | 1450 |
125-400(I) | 160 | 50 | 37 | 1450 |
125-400(I)A | 150 | 44 | 30 | 1450 |
125-400(I)B | 138 | 38 | 30 | 1450 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) |
150-200 | 160 | 12.5 | 11 | 1450 |
150-200A | 143 | 10 | 7.5 | 1450 |
150-250 | 160 | 20 | 15 | 1450 |
150-250A | 147 | 17 | 11 | 1450 |
150-250B | 134 | 14 | 7.5 | 1450 |
150-315 | 160 | 32 | 22 | 1450 |
150-31 | 150 | 28 | 18.5 | 1450 |
150-315B | 138 | 24 | 15 | 1450 |
150-400 | 160 | 50 | 37 | 1450 |
150-400A | 150 | 44 | 30 | 1450 |
150-400B | 138 | 38 | 30 | 1450 |
150-200(I) | 200 | 12.5 | 15 | 1450 |
150-200(I)A | 179 | 10 | 11 | 1450 |
150-250(I) | 200 | 20 | 18.5 | 1450 |
150-250(I)A | 187 | 17.5 | 15 | 1450 |
150-250(I)B | 173 | 14 | 11 | 1450 |
150-315(I) | 200 | 32 | 30 | 1450 |
150-315(I)A | 187 | 28 | 22 | 1450 |
150-315(I)B | 173 | 24 | 18.5 | 1450 |
150-400(I) | 200 | 50 | 45 | 1450 |
150-400(I)A | 187 | 44 | 37 | 1450 |
150-400(I)B | 173 | 37.5 | 30 | 1450 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) |
200-200 | 200 | 12.5 | 15 | 1450 |
200-200A | 179 | 10 | 11 | 1450 |
200-250 | 200 | 20 | 18.5 | 1450 |
200-250A | 187 | 17.5 | 15 | 1450 |
200-250B | 173 | 14 | 11 | 1450 |
200-315 | 200 | 32 | 30 | 1450 |
200-31 | 187 | 28 | 22 | 1450 |
200-315B | 173 | 24 | 18.5 | 1450 |
200-400 | 200 | 50 | 45 | 1450 |
200-400A | 187 | 44 | 37 | 1450 |
200-400B | 173 | 37.5 | 30 | 1450 |
200-200(I) | 400 | 12.5 | 22 | 1450 |
200-200(I)A | 358 | 10 | 18.5 | 1450 |
200-250(I) | 400 | 20 | 30 | 1450 |
200-250(I)A | 358 | 16 | 22 | 1450 |
200-250(I)B | 322 | 13 | 18.5 | 1450 |
200-315(I) | 400 | 32 | 55 | 1450 |
200-315(I)A | 374 | 28 | 45 | 1450 |
200-315(I)B | 346 | 24 | 37 | 1450 |
200-400(I) | 400 | 50 | 90 | 1450 |
200-400(I)A | 374 | 44 | 75 | 1450 |
200-400(I)B | 347 | 38 | 55 | 1450 |
200-400(I)C | 320 | 32 | 45 | 1450 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) |
250-250 | 550 | 20 | 45 | 1450 |
250-250A | 490 | 16 | 37 | 1450 |
250-315 | 550 | 32 | 75 | 1450 |
250-31 | 515 | 28 | 55 | 1450 |
250-315B | 476 | 24 | 45 | 1450 |
250-400 | 550 | 50 | 110 | 1450 |
250-400A | 515 | 44 | 90 | 1450 |
250-400B | 476 | 37.5 | 75 | 1450 |
300-400 | 720 | 50 | 132 | 1450 |
300-400A | 662 | 44 | 110 | 1450 |
300-400B | 609 | 38 | 90 | 1450 |
300-400C | 561 | 33 | 75 | 1450 |
300-460 | 720 | 65 | 200 | 1450 |
300-460A | 662 | 55 | 160 | 1450 |
300-460B | 609 | 45 | 110 | 1450 |
300-460C | 561 | 38 | 90 | 1450 |
300-510 | 720 | 80 | 250 | 1450 |
300-510A | 662 | 70.5 | 200 | 1450 |
300-510B | 609 | 62 | 160 | 1450 |
300-510C | 561 | 54.5 | 132 | 1450 |
300-235 | 720 | 18 | 55 | 970 |
型號(hào) | 流量 (m3/h) | 揚(yáng)程 (m) | 電機(jī)功率 (kw) | 轉(zhuǎn)速 (r/min) |
300-23 | 657 | 15 | 45 | 970 |
300-300 | 720 | 28 | 75 | 970 |
300-300A | 666 | 24 | 75 | 970 |
